Contracts
Contracts
Two contracts on Robinhood Chain do the on-chain half. BrickFeeRouter takes the fees; BrickReserve holds the reserve and its log.
How they connect
Addresses
| $BSTR | Published at deploy |
| BrickFeeRouter | 0xF053C6dFB304C0d5Dff1E7B628CBA297a7E939FC |
| BrickReserve | 0xcD5BA1fD3B42793F6C78A179877Ab8Cd63297C19 |
| Pons v2 factory | 0x7eD598BcEf8bd9Edd8C97A195C6d13f40801EC7e |
| Pons fee escrow | 0xd3AFEB2a57f70eF218Aa82451c51B2fb0416Ac9e |
| Pons meme hook | 0xE5e702641Ea86F4ae6cC3cDaeD2B886f976Be044 |
Only trust addresses published here and on our X account.
Robinhood Chain
| Chain id | 4663 |
| Gas token | ETH |
| Public RPC | https://rpc.mainnet.chain.robinhood.com (rate-limited) |
| Explorer | https://robinhoodchain.blockscout.com |
It's an Arbitrum-based layer 2 on Ethereum. Wallets add it automatically when you use the Harvest button on the war chest page.
Source and tests
Both contracts are short, written in Solidity 0.8.28 on OpenZeppelin 5.3, and verified on Blockscout. The test suite has 31 unit tests, including a fuzz test that the split never creates or loses a wei, and fork tests that launch a token on the real Pons v2 contracts, trade on the real curve and check the reserve receives exactly its share. The contracts have not been audited by a third party.